Seznam hudebních CD ze dne 26.9.2020.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o7912 | KAAMO | NIKDY NEJSI SAMA | 2000 | 42'58 | 399 |
| o6949 | KABAT | MEGAHU | 1999 | 42'25 | 449 |
| o8846 | KABAT | SUMA SUMARUM-THE BEST OF 2 CD 68:19 | 2001 | 72'08 | 299 |
| 10400 | KABAT | DOLE V DOLE | 2003 | 35'32 | 299 |
| 12460 | KABAT | CORRIDA | 2006 | 36'46 | 349 |
| o9001 | KAHOVEC KAREL | TO NEJLEPSI Z LET 1965-2000 | 2001 | 62'45 | 189 |
| o9088 | KAI TRACID | TRANCE & ACID CD+DVD | 2002 | 62'09 | 599 |
| 10020 | KAI TRACID | CONTEPLATE THE REASON YOU EXIST | 2003 | 69'15 | 499 |
| o6865 | KAI TRACID HOUSE | SKYWALKER 1999 | 1999 | 70'12 | 454 |
| 11510 | KAISER CHIEFS | EMPLOYMENT | 2005 | 40'53 | 469 |
| 12533 | KAISER CHIEFS | YOURS TRULY,ANGRY MOB | 2007 | 44'44 | 369 |
| 12887 | KAISER CHIEFS | OFF WITH THEIT HEADS | 2008 | 35'43 | 329 |
| o2634 | KAJAGOOGOO | THE VERY BEST OF | 1996 | 67'11 | 289 |
| o7793 | KALOUSEK JAN | HVEZDY SE MNENI | 2000 | 45'36 | 399 |
| o9746 | KALOUSEK JAN | TAK JO | 2002 | 46'28 | 349 |
| 12592 | KALOUSEK JAN | NAHODOU | 2007 | 42'17 | 299 |
| 11994 | KAMELIE | DETAIL | 2006 | 40'22 | 259 |
| o8018 | KAMELOT A HOSTE | VZPOMINKA NA KAMARADA | 2000 | 52'48 | 399 |
| o8363 | KAMELOT A ROMAN HORKY | PAMET SLONU | 2001 | 45'17 | 399 |
| o1308 | KAMOZE INI | HERE COMES THE HOTSTEPPER | 1995 | 54'13 | 490 |
| 10780 | KANE | WHAT IF | 2004 | 63'22 | 599 |
| oo304 | KANSAS | VINYL COFESSIONS | 1982 | 42'55 | 390 |
| 12436 | KANSAS | WORKS IN PROGRESS CD+DVD | 2006 | 68'23 | 349 |
| o9545 | KANTE MORY | BEST OF | 2002 | 64'53 | 319 |
| o9058 | KANZYANI VALENTINO | ROCK THE DISCOTHEQUE VOL.1 | 2001 | 74'05 | 599 |
| 10510 | KANZYANI VALENTINO | ROCK THE DISCOTEQUE VOL.2 | 2003 | 78'56 | 449 |
| ooo43 | KAOMA | LAMBADA | 1989 | 67'28 | 399 |
| 11627 | KARAMEL | BEST OF | 2005 | 67'10 | 159 |
| 10284 | KARMA | SEDAM DANA | 2001 | 73'39 | 449 |
| 10144 | KARMA | ZAVRTI ZIVOT | 2003 | 71'16 | 369 |
| 10540 | KARMA | ZAVRTNI ZIVOT-PLATI. EDICE 2 CD 79:51 | 2003 | 30'43 | 499 |
| 11051 | KARMA | MALO POMALO | 2004 | 58'32 | 359 |
| 11265 | KARMA | MALO POMALO PLATINOVA EDICE 2 CD 58:31 | 2004 | 39'16 | 499 |
| 10777 | KARMA | REMIXES | 2004 | 71'31 | 399 |
| 12221 | KARMA | AVANTURA | 2006 | 75'04 | 410 |
| 12295 | KARMAH | BE GOOD TO ME | 2006 | 41'52 | 489 |
| 11124 | KASABIAN | KASABIAN | 2004 | 47'35 | 589 |
| oo718 | KATALOG 91 | KATALOG 91 | 1992 | 42'17 | 90 |
| ooo13 | KATALOG CD NA CD-ROM | 82.375 TITULU VCETNE NAZVU SKLADEB | 1998 | --'-- | 350 |
| ooo14 | KATALOG CD NA CD-ROM 1/99 | 1 000 000 TITULU CD | 1999 | --'-- | 250 |
| ooo29 | KATALOG CD NA CD-ROM JPC 8/99 | 146.000 TITULU VCETNE NAZVU SKLADEB | 1999 | --'-- | 250 |
| o3332 | KATAPULT | HIT ALBUM 1 | 1992 | 46'49 | 199 |
| o9878 | KAVA KAVA | MAUI | 2002 | 70'46 | 449 |
| 10533 | KAYAH | STEREO TYP | 2003 | 55'27 | 450 |
| 10331 | KAYAH & BREGOVIC | KAYAH & BREGOVIC | 1999 | 39'52 | 599 |
| o6597 | K-Ci & JOJO | LOVE ALWAYS | 1998 | 52'12 | 569 |
| o8221 | K-Ci & JOJO | X | 2001 | 59'32 | 599 |
| o2631 | Ke | I AM | 1996 | 57'15 | 530 |
| 10979 | KEANE | HOPES AND FEARS | 2004 | 45'11 | 449 |
| 12190 | KEANE | UNDER THE IRON SEA | 2006 | 50'32 | 379 |
| 12880 | KEANE | PERFECT SYMMETRY | 2008 | 50'45 | 329 |
| o7767 | KEATING RONAN | RONAN | 2000 | 55'26 | 599 |
| o9319 | KEATING RONAN | DESTINATION | 2002 | 50'59 | 599 |
| 10520 | KEATING RONAN | TURN IT ON | 2003 | 46'47 | 479 |
| 11200 | KEATING RONAN | 10 YEARS OF HITS | 2004 | 61'06 | 479 |
| 12173 | KEATING RONAN | BRING YOU HOME | 2006 | 49'04 | 379 |
| o7898 | KEJAK JINDRA | TO SE MI LIBI! | 2000 | 46'14 | 299 |
| o8763 | KELIS | WANDERLAND | 2001 | 63'00 | 649 |
| 11003 | KELIS | TASTY | 2003 | 51'29 | 569 |
| 12293 | KELIS | KELIS WAS HERE | 2006 | 76'41 | 539 |
| o1696 | KELLY FAMILY | THE BEST OF VOL.2 | 1980 | 57'51 | 509 |
| o1756 | KELLY FAMILY | THE BEST OF | 1981 | 57'33 | 389 |
| o3511 | KELLY FAMILY | OVER THE HUMP | 1994 | 49'51 | 529 |
| o2607 | KELLY FAMILY | 30 THE GREAT HITS 2 CD 49:54 | 1996 | 50'31 | 590 |
| o2910 | KELLY FAMILY | ALMOST HEAVEN | 1996 | 48'07 | 599 |
| o5701 | KELLY FAMILY | GROWIN` UP | 1997 | 46'42 | 599 |
| o6620 | KELLY FAMILY | FROM THEIR HEARTS | 1998 | 51'21 | 569 |
| o7370 | KENNEDY NIGEL | THE KENNEDY EXPERIENCE | 1999 | 55'17 | 535 |
| o3782 | KENNY G | GRAVITY | 1985 | 37'32 | 420 |
| o3812 | KENNY G | BREATHLES | 1992 | 76'09 | 545 |
| o2819 | KENNY G | THE MOMENT | 1996 | 63'45 | 530 |
| o5790 | KENT PETER & LUISA FERNANDEZ | AMBIENTE | 1992 | 54'26 | 390 |
| o8966 | KERNDL LADA & ROMAN POKORNY | I SUDDENLY REALISED | 2001 | 65'44 | 299 |
| o8949 | KERSHAV NIK | TO BE FRANK | 2001 | 49'59 | 599 |
| 11754 | KERSHAW NICK | THEN & NOW | 2005 | 79'22 | 509 |
| 12964 | KESHA | ANIMAL+CANNIBAL 2 CD 46:25 | 2010 | 32'05 | 349 |
| o8681 | KEYS ALICIA | SONGS IN A MINOR | 2001 | 63'14 | 599 |
| 10645 | KEYS ALICIA | THE DIARY OF ALICIA KEYS | 2003 | 57'54 | 599 |
| o8208 | KHALED | KENZA | 1999 | 78'38 | 599 |
| 10923 | KHOIBA | NICE TRAPS | 2004 | 52'52 | 299 |
| o9036 | KID ROCK | COCKY | 2001 | 64'23 | 599 |
| 11472 | KIDJO ANGELIQUE JAR | KEEP ON MOVING-THE BEST OF | 2001 | 74'10 | 590 |
| 10589 | KIDS | WILL ROCK YOU | 2003 | 60'44 | 499 |
| o7602 | KILLER BARBIES | BAD TASTE | 2000 | 40'16 | 559 |
| 11586 | KILLERS | HOT FUSS | 2004 | 49'54 | 490 |
| 12399 | KILLERS | SAM'S TOU'N | 2006 | 44'16 | 359 |
| 10229 | KILLING JOKE | KILLING JOKE | 2003 | 55'54 | 529 |
| oo923 | KIM WILDE | THE BEST OF | 1996 | --'-- | 250 |
| o7047 | KIM'KAY | LA VIE EN LILALI | 1999 | 44'01 | 599 |
| o8412 | KING CRIMSON | IN THE COURT OF THE CRIMSON KING | 1969 | 43'56 | 390 |
| o7613 | KING CRIMSON | THE CONSTRUKCTION OF LIGHT | 2000 | 58'21 | 589 |
| o1443 | KING DIANA | TOUGHER THAN LOVE | 1995 | 51'11 | 490 |
| o5594 | KING DIANA | THINK LIKE A GIRL | 1997 | 53'59 | 519 |
| o9602 | KING DIANA | RESPECT | 2002 | 48'59 | 599 |
| o9022 | KINGDOM COME | BALLADESQUE-THE PEARLS | 1998 | 50'12 | 390 |
| 10991 | KINGS OF CONVENIENCE | RIOT ON AN EMPTY STREET | 2004 | 44'34 | 569 |
| o3749 | KINKS | BEST OF | 1995 | 62'01 | 199 |
| o7438 | KIRSCHNER JANA | V CUDZOM MESTE | 1999 | 47'04 | 459 |
| o9343 | KIRSCHNER JANA | PELIKAN | 2002 | 60'02 | 449 |
| 12584 | KIRSCHNER JANA | SHINE | 2007 | 44'17 | 349 |
| o6922 | KISHA | KISHA | 1999 | 47'58 | 599 |
| o8792 | KISKE MICHAEL ex HELLOVEEN | READINESS TO SACAFICE | 2001 | 46'42 | 599 |
| o2983 | KISS | GREATEST | 1996 | 76'13 | 559 |
| o5737 | KISS | CARNIVAL OF SOULS | 1997 | --'-- | 499 |
| o9532 | KISS | THE VERY BEST OF | 2002 | 75'18 | 499 |
| o5033 | KITACHI TRIP-HOP | A STRONG UNIT | 1996 | 79'11 | 490 |
| o2584 | KITARO | BEST OF | 1995 | 71'08 | 530 |
| o1462 | KITARO | MANDALA | 1995 | 51'39 | 490 |
| o2669 | KITARO | SILK ROAD VOLUME 2 | 1996 | 43'14 | 390 |
| o9276 | KITTIE | ORACLE | 2001 | 47'48 | 599 |
| 11050 | KLARA | SAMA | 2004 | 56'43 | 299 |
| 12556 | KLAZZ BROTHERS & CUBA PERCUS. | MOZART MEETS CUBA | 2007 | 65'53 | 449 |
| o9130 | KLEOPATRA | MUZIKAL | 2002 | 58'18 | 399 |
| o3609 | KLF | THE WHITE ROOM | 1991 | 43'49 | 990 |
| o8595 | KLUBBHEADS | FRONT TO THE BACK | 2001 | 72'02 | 499 |
| 11501 | K-MARO | LA GOOD LIFE | 2005 | 50'30 | 589 |
| 11901 | K-MARO | MILLION DOLLAR BABY | 2005 | 50'30 | 599 |
| o7457 | KNEDLO & ZELO | MASOVE PISNE | 2000 | 55'40 | 459 |
| o6899 | KNEDLO ZELO VEPR | ...ANEB KAZDA RANA DOBRA | 1999 | 58'50 | 249 |
| o8762 | KNOPFLER DAVID | WISHBONES | 2001 | 58'32 | 599 |
| o1919 | KNOPFLER MARK | GOLDEN HEART | 1996 | 70'23 | 550 |
| o7820 | KNOPFLER MARK | SAILING TO PHILADELPHIA | 2000 | 60'31 | 599 |
| o9595 | KNOPFLER MARK | THE RAGPICKER'S DREAM | 2002 | 55'39 | 559 |
| 11129 | KNOPFLER MARK | SHANGRI-LA | 2004 | 66'24 | 529 |
| 12690 | KNOPFLER MARK | KILL TO GET CRIMSON | 2007 | 57'03 | 329 |
| 12170 | KNOPFLER MARK AND EMMY. HARRIS | ALL THE ROADRUNNING | 2006 | 50'35 | 499 |
| o6443 | KNOPFLER MARK-O.S.T. | VRTETI PSEM-WAG THE DOG | 1998 | 24'15 | 569 |
| 11986 | KNOT PHOTOGENIC | UNDEREXPOSED | 2005 | 52'34 | 299 |
| o9729 | KOCAB MICHAEL | ZA KYSLIK | 2002 | 52'29 | 349 |
| o7497 | KOCAB,KOLAR,KYMPL | VELVET REVOLUTION | 1999 | 51'25 | 399 |
| o7413 | KOCABOVA NATALIE | FLY APPLE PIE | 2000 | 36'21 | 348 |
| 12198 | KOCABOVA NATALIE | HUMMINGBIRDS IN ICELAND | 2006 | 58'58 | 299 |
| 11972 | KOCICKOVA ESTER & L. NOHAVICA | DRUHE ALBUM | 2003 | 52'51 | 259 |
| 11965 | KOCICKOVA ESTER + NOHAVICA | RUMUNSKYM PSUM | 2005 | 57'39 | 299 |
| 10917 | KOCKO TOMAS & ORCHESTR | DO TANCA! | 2004 | 41'35 | 299 |
| o7376 | KOCOUREK MODROOCKO | KOCOUREK MODROOCKO | 1999 | 54'27 | 299 |
| o8781 | KODO | TATAKU BEST OF KODO II 1994-1999 | 2001 | 63'44 | 599 |
| 11796 | KOLAR PETR | ALBUM | 2005 | 55'29 | 349 |
| 12296 | KOLAR PETR | V LUCERNE CD+DVD | 2006 | 65'50 | 349 |
| 12672 | KOLAR PETR | BEZ KRIDEL | 2007 | 51'10 | 359 |
| 12937 | KOLAR PETR | AKUSTICKY V KARLINE 2 CD 60:35 | 2009 | 40'35 | 369 |
| 10870 | KOLLERBAND | KOLLERBAND 2 CD 42:47 | 2004 | 32'40 | 329 |
| 11817 | KOLLERBAND | KOLLERBAND CD+DVD | 2005 | 47'22 | 359 |
| 12660 | KOMAJOTA | CASOPRIESTOR | 2007 | 54'19 | 299 |
| o2996 | KOMORNI FILHARMONIE PCE | STRIBRNE VANOCE | 1996 | 64'30 | 290 |
| o6298 | KOMPUTER ex KRAFTWERK | THE WORLD OF TOMORROW | 1998 | 50'35 | 559 |
| 12969 | KOMUNALNI ODPAD | PROPAST | 1999 | 43'45 | 0 |
| 12970 | KOMUNALNI ODPAD | THE BEST OF KRCHOV | 2000 | 73'36 | 0 |
| 12971 | KOMUNALNI ODPAD | MEZI SUPY MALEM KRALEM | 2001 | 60'53 | 0 |
| 12972 | KOMUNALNI ODPAD | MR. KLON | 2002 | 58'29 | 0 |
| 12973 | KOMUNALNI ODPAD | JAKO PSANEC | 2010 | 50'42 | 0 |
| 10721 | KONECNA ALICE | VERNE NEVERNA | 2004 | 65'37 | 259 |
| o2885 | KORN | LIFE IS PEACHY | 1996 | 48'12 | 490 |
| o6395 | KORN | FOLLOW THE LEADER 2 CD 70:08 | 1998 | 22'38 | 559 |
| o7304 | KORN | ISSUES | 1999 | 53'18 | 599 |
| o9395 | KORN | UNTOUCHABLES | 2002 | 60'41 | 599 |
| 10619 | KORN | TAKE A LOCK IN THE MIRROR | 2003 | 56'52 | 499 |
| 10541 | KORN | TAKE A LOCK IN THE MIRROR DVD+CD | 2003 | 56'52 | 599 |
| 11112 | KORN | GREATEST HITS VOL.1 | 2004 | 76'06 | 549 |
| 11974 | KORN | SEE YOU IN THE OTHER SIDE | 2005 | 61'08 | 490 |
| 12652 | KORN | UNTITLED | 2007 | 48'49 | 359 |
| 11966 | KORN JIRI | ROBINSON | 2005 | 51'59 | 199 |
| 11612 | KOSCOVA KATKA | ESTE SA NEPOZNAME | 2005 | 50'02 | 259 |
| o9021 | KOSHEEN | HIDE U | 2001 | 32'44 | 249 |
| o9212 | KOSHEEN | RESIST | 2001 | 62'47 | 599 |
| 10288 | KOSHEEN | KOKOPELLI | 2003 | 55'28 | 559 |
| 12576 | KOSHEEN | DAMAGE | 2007 | 62'33 | 399 |
| o6626 | KOSMONOVA | SUPERNOVA | 1998 | 71'36 | 559 |
| oo637 | KOTRABAND | VANOCNI PISN A KOLDY | 1992 | --'-- | 150 |
| 11072 | KOTVALD HLOZEK | HOLKY Z NASI SKOLKY PO 20 LETECH | 2004 | 63'02 | 299 |
| o8318 | KOTVALD PETR | TAXITOTAK NEBER | 2001 | 53'40 | 449 |
| 10120 | KOTVALD PETR | PLANETA SVADENI | 2003 | 56'42 | 299 |
| 11803 | KOUBEK VACLAV | OBRAZY | 1990 | 63'14 | 199 |
| 11398 | KOUBEK VACLAV & SPOL. | KAZDEJ PES | 2004 | 47'04 | 259 |
| 11804 | KOUBEK VACLAV & SPOL. | ...LITAM... | 2005 | 46'03 | 199 |
| 11527 | KOUBEK VACLAV & SPOL. | VYBER | 2005 | 69'51 | 299 |
| 11718 | KOUBEK VACLAV & SPOL. DETEM | JA A MUJ TATA | 2002 | 36'40 | 259 |
| ooo52 | KOVAR OLDRICH | LASKA BRANY OTEVIRA 1935-1941 | 1993 | 61'09 | 159 |
| o9129 | KOZDERKOVA LADKA | BRAN SVOU LASKU | 2000 | 74'26 | 249 |
| o7333 | KRAL IVAN | DANCING REBOOT-REMIXED | 1999 | 52'13 | 469 |
| o9775 | KRAL IVAN | PHOTOALBUM | 2002 | 47'48 | 399 |
| 11492 | KRAL IVAN | BANG BANG! | 2005 | 61'46 | 149 |
| o9970 | KRAL IVAN A RENATA RYCHLA | EROTICKA REVUE | 2002 | 52'11 | 399 |
| 11394 | KRALL DIANA | ONLY TRUST YOUR HEART | 1995 | 46'57 | 350 |
| 11753 | KRALL DIANA | ALL FOR YOU | 1996 | 59'19 | 509 |
| 11395 | KRALL DIANA | THE LOOK OF LOVE | 2001 | 50'36 | 350 |
| 10807 | KRALL DIANA | THE GIRL IN THE OTHER ROOM | 2004 | 55'38 | 499 |
| 11975 | KRALL DIANA | CHRISTMAS SONG | 2005 | 44'51 | 499 |
| 12472 | KRALL DIANA | FROM THIS MOMENT ON | 2006 | 57'14 | 488 |
| o6672 | KRAMPOL JIRI | KOLIK ASI DOSTANU... | 1998 | 48'23 | 229 |
| o6329 | KRAMPOL JIRI | NIKDO NENI DOKONALY | 1998 | 69'44 | 299 |
| oo218 | KRATOCHVILOVA-JANA POPE | BOHEMIAN | 1986 | 43'29 | 1990 |
| o2977 | KRAVITZ LENNY | LET LOVE RULE | 1989 | 55'44 | 390 |
| o7383 | KRAVITZ LENNY | MAMA SAID | 1991 | 53'07 | 460 |
| o2978 | KRAVITZ LENNY | ARE YOU GONNA GO MY WAY | 1993 | 46'38 | 390 |
| o1481 | KRAVITZ LENNY | CIRCUS | 1995 | 65'32 | 529 |
| o6244 | KRAVITZ LENNY | 5 | 1998 | 66'35 | 559 |
| o7869 | KRAVITZ LENNY | GREATEST HITS | 2000 | 62'22 | 599 |
| o8740 | KRAVITZ LENNY | LENNY | 2001 | 50'00 | 599 |
| 10850 | KRAVITZ LENNY | BAPTISM | 2004 | 54'06 | 559 |
| 12760 | KRAVITZ LENNY | IT IS TIME FOR A LOVE REVOLUTION | 2008 | 62'11 | 299 |
| o8623 | KRAYZIE BONE | THUG ON DA LINE | 2001 | 73'58 | 599 |
| ooo65 | KREISLER | HOOKED ON LOVE | 1990 | 38'54 | 290 |
| o3307 | KRESTAN ROBERT | DRUHA TRAVA | 1991 | 40'32 | 280 |
| o9695 | KRESTAN ROBERT | 1775 BASNI EMILY DICKINSONOVE | 2002 | 41'27 | 349 |
| o5672 | KRESTAN ROBERT & DRUHA TRAVA | POHLEDNICE | 1997 | 47'02 | 371 |
| 11235 | KRESTAN ROBERT & DRUHA TRAVA | GOOD MORNING, FRIEND | 2004 | 46'23 | 299 |
| 12747 | KRESTAN ROBERT & DRUHA TRAVA | DYLANOVKY | 2007 | 46'50 | 349 |
| o8801 | KRESTAN ROBERT A DRUHA TRAVA | BEST & LAST 2 CD 73:25 | 2001 | 73'59 | 299 |
| o6788 | KREVIAZUK CHANTAL | UNDER THESE ROCKS AND STONES | 1997 | 52'35 | 399 |
| o7631 | KREVIAZUK CHANTAL | COLOUR MOVING AND STILL | 2000 | 41'06 | 599 |
| oo313 | KRIS KROSS | TOTALLY KROSSED OUT | 1992 | 43'22 | 390 |
| o1791 | KRIS KROSS | YOUNG, RICH & DANGEROUS | 1996 | 32'49 | 498 |
| 10732 | KRISTOFFERSON KRIS | THE ESSENTIAL 2 CD 66:19 | 2004 | 62'02 | 599 |
| o7897 | KRISTYNA | KRISTYNA | 2000 | 46'01 | 350 |
| o9735 | KRISTYNA | VIC NEZ TELO | 2002 | 50'11 | 299 |
| 12327 | KROKUS | HELLRAISER | 2006 | 55'53 | 399 |
| o5036 | KRUDER & DORFMEISTER HOUSE | DJ-KICKS (KOMPILACE) | 1996 | 72'46 | 490 |
| o7301 | KRUST HOUSE | CODED LANGUAGE | 1999 | 75'38 | 499 |
| o3703 | KRYSAR | KRYSAR I. | 1996 | 47'59 | 359 |
| o3704 | KRYSAR | KRYSAR II. | 1996 | 44'07 | 359 |
| o9139 | KRYSAR-KULT SE VRACI | MUZIKAL | 2002 | 43'28 | 349 |
| o8527 | KRYSTOF | MAGNETICKE POLE | 2001 | 47'07 | 399 |
| o9700 | KRYSTOF | V SILOCARACH | 2002 | 44'18 | 399 |
| 11080 | KRYSTOF | MIKROKOSMOS | 2004 | 42'19 | 299 |
| 11925 | KRYSTOF | ZI(V)JE | 2005 | 76'35 | 359 |
| 12368 | KRYSTOF | RUBIKON | 2006 | 46'04 | 349 |
| 12718 | KRYSTOF | POLOCAS/BEST OF | 2007 | 57'10 | 299 |
| o6197 | KSC | THE BEST OF | 1998 | 73'09 | 369 |
| 12516 | KSC | BUDOVATELSKE PISNE | 2007 | 73'36 | 199 |
| 11117 | KSC-RUDI BAVICI | SOUDRUZI, TO NENI FAKT, TO SE OPRAVDU... | 2004 | 65'41 | 199 |
| 12309 | KSC-TOTALITNI AGITKY | SOUDRUZI TO SNAD NENI ANI PRAVDA 2 | 2006 | 69'28 | 199 |
| o6928 | KSS & KSC | THE BEST OF | 1999 | 68'10 | 299 |
| 12099 | KUBB | MOTHER | 2005 | 44'14 | 499 |
| o2948 | KULA SHAKER | K | 1996 | 61'33 | 480 |
| o6864 | KULA SHAKER | PEASANTS,PIGS & ASTRONAUTS | 1999 | 54'23 | 454 |
| oo570 | KURTIZANY Z 25.AVENUE | STRACH | 1995 | 40'18 | 199 |
| o2345 | KUSCHEL KLASSIK 1 | VYBER KLASSIK MUSIC 2 CD 74:03 | 1996 | 73'56 | 850 |
| o6203 | KUSCHEL KLASSIK 2 | VYBER KLASSIK MUSIC 2 CD 72:54 | 1998 | 72'51 | 889 |
| o2307 | KUSCHELROCK 10 | VYBER LOVE SONGS 2 CD 77:17 | 1996 | 77'20 | 750 |
| o5566 | KUSCHELROCK 11 | VYBER LOVE SONGS 2 CD 76:30 | 1997 | 76'28 | 859 |
| 11961 | KUSTURICA EMIL & SMOKING ORCH. | LIVE IS A MIRACLE IN BUENOS AIRES | 2005 | 72'30 | 599 |
| 10123 | KWAN | THE DIE IS CAST | 2003 | 52'51 | 499 |
| o8535 | KYBERON | 2-0-0-1 | 2001 | 50'07 | 319 |
| 10919 | KYMPL TOMAS | MR. VIOLINS | 2004 | 47'28 | 370 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.